
| Værdata for Vikaveien - Oppdal | |||
|---|---|---|---|
| LAST READING AT TIME: 05:45 DATE: 19 May 2012, time of next update: 05:50 | |||
| Current Weather | Opphold | Current Temperature | 1.0°C (33.8°F), Apparent temp -0.7°C |
| Maximum Temperature (since midnight) | 1.4°C at: 00:00 | Minimum Temperature (since midnight) | 0.8°C at: 04:35 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | ESE (112°) |
| Windchill Temperature | 1.0°C | Maximum Gust (last hour) | 0.0 m/s at: 04:32 |
| Maximum Gust (since midnight) | 1.6 m/s at: 03:56 | Maximum 1 minute average (since midnight) | 1.6 m/s at: 03:56 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 117.0 mm (4.61 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -2.9°C (Wet Bulb :-0.4°C ) |
| Humidity | 75 %, Humidex -1.8°C | Barometer corrected to msl | 1016.2 hPa |
| Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.6 hPa | Pressure change (last 6 hours) | +0.6 hPa |



Use the RELOAD facility on your browser to retrieve the latest data.